Brekeke Forum Index » Brekeke SIP Server Forum

Post new topic   Reply to topic
NAT Transversal
Author Message
xdgning
Brekeke Addict


Joined: 22 Oct 2007
Posts: 38

PostPosted: Tue Dec 11, 2007 10:30 am    Post subject: NAT Transversal Reply with quote

1. Brekeke Product Name and version:

2. Java version:

3. OS type and the version:

4. UA (phone), gateway or other hardware/software involved:

5. Select your network pattern from http://www.brekeke-sip.com/bbs/network/networkpatterns.html :

6. Your problem:

I have 2 identical VoIP boards, each under the LAN of a router. Board #1 is under D-Link WBR-2310 router (Router #1). Board #2 is under Belkin F5D7230-4 (Router #2). WAN ports of both routers are under the same network as BSS. I have opened port forwarding for both routers.

The problem is that the 2 boards register differently. UA1 on Board #1 is registered with its on LAN ip and UA2 on Board #2 is registered with Router #2's WAN ip. When UA2 call UA1, UA1 has to answer within 1-2 rings, otherwise the call would be automatically cancelled. It seems ok when UA1 call UA2.

Is there any settings on the router to solve this problem?


Thanks.
Back to top
View user's profile
peng
Brekeke Guru


Joined: 20 Jul 2005
Posts: 110

PostPosted: Tue Dec 11, 2007 3:44 pm    Post subject: Reply with quote

It is interesting.
Can you use wireshark and paste the packets here?
Back to top
View user's profile
xdgning
Brekeke Addict


Joined: 22 Oct 2007
Posts: 38

PostPosted: Tue Dec 11, 2007 4:50 pm    Post subject: Reply with quote

Below are the packets captured from Ethereal. Can we upload anything here?

No. Time Source Destination Protocol Info
6 3.156388 67.112.247.203 67.112.247.205 SIP Request: REGISTER sip:67.112.247.205
7 3.156979 67.112.247.205 67.112.247.203 SIP Status: 100 Trying (0 bindings)
8 3.176280 67.112.247.205 67.112.247.203 SIP Status: 200 OK (1 bindings)
16 8.771419 67.112.247.202 67.112.247.205 SIP Request: REGISTER sip:67.112.247.205
17 8.771999 67.112.247.205 67.112.247.202 SIP Status: 100 Trying (0 bindings)
18 8.776196 67.112.247.205 67.112.247.202 SIP Status: 200 OK (1 bindings)
26 15.189564 67.112.247.205 67.112.247.203 SIP Request: OPTIONS sip:500@192.168.1.5:5060
27 15.200274 67.112.247.203 67.112.247.205 SIP Status: 200 Ok
44 27.202656 67.112.247.205 67.112.247.203 SIP Request: OPTIONS sip:500@192.168.1.5:5060
45 27.218924 67.112.247.203 67.112.247.205 SIP Status: 200 Ok
61 39.201146 67.112.247.205 67.112.247.203 SIP Request: OPTIONS sip:500@192.168.1.5:5060
62 39.217491 67.112.247.203 67.112.247.205 SIP Status: 200 Ok
78 51.199638 67.112.247.205 67.112.247.203 SIP Request: OPTIONS sip:500@192.168.1.5:5060
79 51.216022 67.112.247.203 67.112.247.205 SIP Status: 200 Ok
84 52.566453 67.112.247.202 67.112.247.205 SIP/SDP Request: INVITE sip:500@67.112.247.205, with session description
85 52.567178 67.112.247.205 67.112.247.202 SIP Status: 100 Trying
86 52.577228 67.112.247.205 67.112.247.203 SIP/SDP Request: INVITE sip:500@192.168.1.5:5060;transport=udp, with session description
87 52.606604 67.112.247.203 67.112.247.205 SIP Status: 100 Trying
88 52.611037 67.112.247.203 67.112.247.205 SIP Status: 180 Ringing
89 52.637168 67.112.247.205 67.112.247.202 SIP Status: 180 Ringing
102 63.197893 67.112.247.205 67.112.247.203 SIP Request: OPTIONS sip:500@192.168.1.5:5060
103 63.214646 67.112.247.203 67.112.247.205 SIP Status: 200 Ok
119 74.779190 67.112.247.202 67.112.247.205 SIP Request: CANCEL sip:500@67.112.247.205
120 74.780052 67.112.247.205 67.112.247.202 SIP Status: 200 OK
121 74.780194 67.112.247.205 67.112.247.203 SIP Request: CANCEL sip:500@192.168.1.5:5060;transport=udp
122 74.790212 67.112.247.203 67.112.247.205 SIP Status: 481 Dialog/Call/Transaction Does Not Exist
123 75.197914 67.112.247.205 67.112.247.203 SIP Request: OPTIONS sip:500@192.168.1.5:5060
124 75.213167 67.112.247.203 67.112.247.205 SIP Status: 200 Ok
140 87.194894 67.112.247.205 67.112.247.203 SIP Request: OPTIONS sip:500@192.168.1.5:5060
141 87.211866 67.112.247.203 67.112.247.205 SIP Status: 200 Ok
Back to top
View user's profile
Display posts from previous:   
Post new topic   Reply to topic    Brekeke Forum Index » Brekeke SIP Server Forum All times are GMT - 7 Hours
Page 1 of 1